Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1765
|
258 | 0 | 183 | 75 | M | YES | YES | R | ||||||||
342 | 0 | 265 | 77 | M | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
211 | 0 | 137 | 74 | M | YES | YES | R | |||||||||
275 | 2 | F | YES | YES | R | |||||||||||
about 1575
|
448 | 7 |
before December 1631
|
391 | 56 | F | YES | YES | R | |||||||
about 1678
|
345 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
51 | 0 | 34 | 16 | M | Y100 | Y100 | ||||||||||
274 | 0 |
before 1803
|
220 | 54 | M | YES | YES | R | ||||||||
about 1680
|
343 | 4 |
about 1728
|
295 | 48 | F | YES | YES | ||||||||
348 | 0 | 272 | 76 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
3 |
after 1716
|
307 | M | YES | YES | R | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
420 | 0 |
before 1678
|
345 | 74 | M | YES | YES | R | ||||||||
227 | 1 | 156 | 70 | M | YES | YES | R | |||||||||
285 | 0 | 206 | 78 | M | YES | YES | R | |||||||||
169 | 2 | 104 | 64 | M | YES | YES | R | |||||||||
1 |
before 1730
|
293 | F | YES | YES | R | ||||||||||
about 1729
|
294 | 0 | F | YES | YES | R | ||||||||||
199 | 0 | 130 | 68 | F | YES | YES | R | |||||||||
219 | 7 | 142 | 76 | F | YES | YES | R | |||||||||
77 | 2 | 2 | 75 | M | Y100 | Y100 | R | |||||||||
135 | 1 | 77 | 57 | F | YES | Y100 | ||||||||||
112 | 0 | 65 | 46 | F | YES | Y100 | R | |||||||||
188 | 1 | 107 | 81 | F | YES | YES | R | |||||||||
113 | 0 | 32 | 80 | F | YES | Y100 | R | |||||||||
177 | 3 | 104 | 73 | F | YES | YES | R | |||||||||
199 | 2 | 134 | 64 | F | YES | YES | ||||||||||
188 | 1 | 112 | 75 | F | YES | YES | R | |||||||||
115 | 0 | 98 | 17 | F | YES | Y100 | R | |||||||||
128 | 0 | 63 | 64 | F | YES | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
about 1580
|
443 | 1 |
before January 1635
|
388 | 55 | F | YES | YES | R | |||||||
|