Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1682
|
341 | 0 |
after 1710
|
313 | 28 | F | YES | YES | R | |||||||
235 | 4 | 157 | 77 | F | YES | YES | R | |||||||||
209 | 0 | 138 | 71 | M | YES | YES | ||||||||||
210 | 0 | 149 | 60 | M | YES | YES | ||||||||||
228 | 1 | 161 | 66 | M | YES | YES | ||||||||||
232 | 0 | 166 | 66 | M | YES | YES | R | |||||||||
154 | 0 | 87 | 67 | M | YES | Y100 | ||||||||||
373 | 1 | 302 | 71 | M | YES | YES | R | |||||||||
337 | 1 | 282 | 54 | M | YES | YES | R | |||||||||
279 | 1 | 205 | 73 | M | YES | YES | ||||||||||
256 | 2 | 186 | 70 | M | YES | YES | ||||||||||
307 | 2 | 247 | 59 | M | YES | YES | R | |||||||||
1 | 350 | F | YES | YES | R | |||||||||||
1 |
before 1641
|
382 | F | YES | YES | R | ||||||||||
287 | 0 | 235 | 51 | F | YES | YES | R | |||||||||
312 | 1 | 239 | 72 | M | YES | YES | R | |||||||||
before 1560
|
463 | 1 | 416 | 67 | M | YES | YES | |||||||||
331 | 5 | 254 | 76 | F | YES | YES | R | |||||||||
319 | 0 | 255 | 63 | F | YES | YES | ||||||||||
274 | 1 |
before 1796
|
227 | 46 | F | YES | YES | R | ||||||||
about 1711
|
312 | 0 | 281 | 30 | F | YES | YES | R | ||||||||
about 1677
|
346 | 1 | 310 | 36 | M | YES | YES | R | ||||||||
about 1625
|
398 | 8 | 347 | 51 | F | YES | YES | R | ||||||||
204 | 0 | 167 | 36 | F | YES | YES | R | |||||||||
1 |
after 1627
|
396 | F | YES | YES | |||||||||||
about 1535
|
488 | 1 | 458 | 30 | M | YES | YES | |||||||||
296 | 0 | 211 | 85 | M | YES | YES | R | |||||||||
about 1510
|
513 | 1 | 472 | 41 | M | YES | YES | R | ||||||||
290 | 0 | M | YES | YES | R | |||||||||||
about 1685
|
338 | 0 |
before 1721
|
302 | 36 | M | YES | YES | ||||||||
259 | 1 | 203 | 56 | M | YES | YES | ||||||||||
243 | 1 | 168 | 74 | M | YES | YES | ||||||||||
374 | 1 |
after 1714
|
309 | 64 | M | YES | YES | R | ||||||||
240 | 0 | 175 | 64 | M | YES | YES | ||||||||||
278 | 2 | 219 | 59 | M | YES | YES | ||||||||||
260 | 0 | 230 | 29 | F | YES | YES | R | |||||||||
314 | 0 | 251 | 62 | F | YES | YES | ||||||||||
267 | 0 | 197 | 70 | F | YES | YES | ||||||||||
292 | 1 | 218 | 74 | F | YES | YES | R | |||||||||
237 | 8 | 178 | 59 | F | YES | YES | ||||||||||
about 1680
|
343 | 4 |
before 1742
|
281 | 62 | F | YES | YES | R | |||||||
297 | 2 | 236 | 61 | M | YES | YES | R | |||||||||
193 | 1 | 109 | 84 | M | YES | YES | ||||||||||
122 | 0 | 31 | 91 | F | YES | Y100 | R | |||||||||
339 | 1 |
before 1718
|
305 | 34 | F | YES | YES | |||||||||
280 | 1 | 248 | 31 | F | YES | YES | R | |||||||||
135 | 0 | 69 | 65 | F | YES | Y100 | R | |||||||||
288 | 1 | 236 | 52 | F | YES | YES | R | |||||||||
265 | 8 | 203 | 62 | F | YES | YES | R | |||||||||
about 1752
|
271 | 0 | 229 | 42 | F | YES | YES | R | ||||||||
|