Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
168 | 0 | 109 | 58 | F | YES | YES | R | |||||||||
264 | 2 | 195 | 68 | M | YES | YES | R | |||||||||
289 | 0 | 225 | 63 | M | YES | YES | R | |||||||||
about 1720
|
303 | 0 |
after 1757
|
266 | 37 | M | YES | YES | ||||||||
230 | 0 | 164 | 65 | F | YES | YES | ||||||||||
267 | 1 | 208 | 59 | F | YES | YES | R | |||||||||
269 | 0 | 221 | 49 | F | YES | YES | R | |||||||||
191 | 0 | 132 | 58 | M | YES | YES | R | |||||||||
202 | 1 | 127 | 74 | F | YES | YES | R | |||||||||
201 | 2 | 127 | 74 | F | YES | YES | R | |||||||||
0 |
before 1663
|
360 | M | YES | YES | R | ||||||||||
316 | 0 | 251 | 64 | M | YES | YES | ||||||||||
1 |
before December 1651
|
371 | M | YES | YES | R | ||||||||||
294 | 0 | F | YES | YES | ||||||||||||
337 | 7 | 265 | 71 | M | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
259 | 1 |
before 1812
|
211 | 48 | M | YES | YES | R | ||||||||
about 1715
|
308 | 8 |
before 1765
|
258 | 50 | F | YES | YES | R | |||||||
295 | 2 | 221 | 73 | F | YES | YES | R | |||||||||
297 | 0 | F | YES | YES | ||||||||||||
254 | 0 | 200 | 54 | F | YES | YES | ||||||||||
262 | 1 | 184 | 77 | M | YES | YES | R | |||||||||
309 | 0 | 275 | 34 | M | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
158 | 1 | 80 | 78 | M | YES | Y100 | R | |||||||||
286 | 0 | 223 | 63 | M | YES | YES | R | |||||||||
253 | 2 | 173 | 79 | F | YES | YES | R | |||||||||
311 | 0 | 238 | 72 | M | YES | YES | R | |||||||||
295 | 4 | 241 | 53 | M | YES | YES | R | |||||||||
290 | 0 | M | YES | YES | ||||||||||||
257 | 0 | 231 | 26 | M | YES | YES | ||||||||||
274 | 1 | 195 | 78 | M | YES | YES | R | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
254 | 1 | 193 | 61 | M | YES | YES | R | |||||||||
228 | 0 | 165 | 62 | M | YES | YES | R | |||||||||
233 | 1 | 167 | 66 | M | YES | YES | ||||||||||
239 | 1 | 173 | 66 | F | YES | YES | R | |||||||||
250 | 3 | 169 | 81 | F | YES | YES | R | |||||||||
235 | 1 | 166 | 68 | F | YES | YES | R | |||||||||
204 | 1 | 137 | 66 | F | YES | YES | R | |||||||||
about 1708
|
315 | 0 | F | YES | YES | |||||||||||
207 | 0 | 142 | 64 | F | YES | YES | ||||||||||
202 | 0 | 136 | 66 | F | YES | YES | ||||||||||
296 | 0 | F | YES | YES | ||||||||||||
260 | 2 | 197 | 62 | F | YES | YES | R | |||||||||
322 | 0 | 265 | 56 | F | YES | YES | ||||||||||
190 | 0 | 117 | 73 | F | YES | YES | R | |||||||||
268 | 1 |
before 1802
|
221 | 47 | F | YES | YES | R | ||||||||
300 | 0 | F | YES | YES | ||||||||||||
about 1680
|
343 | 2 |
before 1737
|
286 | 57 | M | YES | YES | R | |||||||
206 | 0 | 136 | 69 | F | YES | YES | ||||||||||
285 | 1 | 257 | 28 | F | YES | YES | R | |||||||||
127 | 1 | F | YES | Y100 | ||||||||||||
99 | 3 | 49 | 50 | F | Y100 | Y100 | R | |||||||||
126 | 0 | 56 | 70 | M | YES | Y100 | R | |||||||||
about 1655
|
368 | 4 | 295 | 77 | F | YES | YES | R | ||||||||
about 1623
|
400 | 1 | 336 | 63 | F | YES | YES | |||||||||
238 | 0 | 175 | 62 | F | YES | YES | R | |||||||||
about 1775
|
248 | 2 | F | YES | YES | R | ||||||||||
207 | 3 | 133 | 73 | F | YES | YES | R | |||||||||
259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
280 | 9 | 212 | 68 | F | YES | YES | R | |||||||||
145 | 0 | F | YES | Y100 | R | |||||||||||
276 | 6 | 213 | 62 | F | YES | YES | R | |||||||||
107 | 0 | 31 | 76 | F | YES | Y100 | R | |||||||||
154 | 1 |
after 1936
|
87 | 67 | F | YES | Y100 | R | ||||||||
166 | 1 |
before 1945
|
78 | 88 | F | YES | Y100 | R | ||||||||
about 1650
|
373 | 0 |
after 1680
|
343 | 30 | M | YES | YES | R | |||||||
266 | 0 | 194 | 71 | M | YES | YES | R | |||||||||
about 1675
|
348 | 2 |
before 1743
|
280 | 68 | M | YES | YES | ||||||||
230 | 0 | F | YES | YES | ||||||||||||
|