Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
168 | 0 | 109 | 58 | F | YES | YES | R | |||||||||
264 | 2 | 196 | 68 | M | YES | YES | R | |||||||||
289 | 0 | 225 | 63 | M | YES | YES | R | |||||||||
about 1725
|
298 | 3 | F | YES | YES | |||||||||||
about 1650
|
373 | 6 |
before January 1734
|
289 | 84 | F | YES | YES | R | |||||||
230 | 0 | 165 | 65 | F | YES | YES | ||||||||||
267 | 1 | 208 | 59 | F | YES | YES | R | |||||||||
270 | 0 | 221 | 49 | F | YES | YES | R | |||||||||
191 | 0 | 133 | 58 | M | YES | YES | R | |||||||||
202 | 1 | 128 | 74 | F | YES | YES | R | |||||||||
201 | 2 | 127 | 74 | F | YES | YES | R | |||||||||
191 | 0 | 152 | 38 | M | YES | YES | ||||||||||
0 |
before 1663
|
360 | M | YES | YES | R | ||||||||||
316 | 0 | 252 | 64 | M | YES | YES | ||||||||||
1 |
before December 1651
|
371 | M | YES | YES | R | ||||||||||
about 1712
|
311 | 3 |
after 1757
|
266 | 45 | M | YES | YES | ||||||||
295 | 0 | F | YES | YES | ||||||||||||
337 | 7 | 266 | 71 | M | YES | YES | ||||||||||
259 | 0 | 259 | 0 | M | YES | YES | ||||||||||
259 | 1 | 226 | 32 | M | YES | YES | R | |||||||||
about 1711
|
312 | 1 | 265 | 46 | M | YES | YES | R | ||||||||
about 1712
|
311 | 8 | 261 | 50 | F | YES | YES | R | ||||||||
296 | 2 | 222 | 73 | F | YES | YES | R | |||||||||
297 | 0 | F | YES | YES | ||||||||||||
about 1749
|
274 | 0 | F | YES | YES | R | ||||||||||
254 | 0 | 200 | 54 | F | YES | YES | ||||||||||
262 | 1 | 184 | 77 | M | YES | YES | R | |||||||||
310 | 0 | 275 | 34 | M | YES | YES | ||||||||||
about 1703
|
320 | 0 | 263 | 56 | M | YES | YES | R | ||||||||
249 | 0 | M | YES | YES | ||||||||||||
308 | 0 | M | YES | YES | ||||||||||||
159 | 1 | 80 | 78 | M | YES | Y100 | R | |||||||||
286 | 0 | 223 | 63 | M | YES | YES | R | |||||||||
2 |
before February 1757
|
266 | F | YES | YES | R | ||||||||||
253 | 2 | 173 | 79 | F | YES | YES | R | |||||||||
311 | 0 | 238 | 72 | M | YES | YES | R | |||||||||
282 | 0 | 235 | 47 | M | YES | YES | R | |||||||||
295 | 4 | 242 | 53 | M | YES | YES | R | |||||||||
290 | 0 | M | YES | YES | ||||||||||||
about 1700
|
323 | 1 |
before February 1756
|
267 | 56 | M | YES | YES | R | |||||||
258 | 0 | 231 | 26 | M | YES | YES | ||||||||||
274 | 1 | 196 | 78 | M | YES | YES | R | |||||||||
228 | 1 | 155 | 72 | M | YES | YES | ||||||||||
255 | 1 | 193 | 61 | M | YES | YES | R | |||||||||
228 | 0 | 166 | 62 | M | YES | YES | R | |||||||||
234 | 1 | 167 | 66 | M | YES | YES | ||||||||||
277 | 0 | F | YES | YES | ||||||||||||
239 | 1 | 173 | 66 | F | YES | YES | R | |||||||||
250 | 3 | 169 | 81 | F | YES | YES | R | |||||||||
236 | 1 | 167 | 68 | F | YES | YES | R | |||||||||
204 | 1 | 138 | 66 | F | YES | YES | R | |||||||||
about 1708
|
315 | 0 | F | YES | YES | |||||||||||
about 1730
|
293 | 6 |
before 1773
|
250 | 43 | F | YES | YES | ||||||||
207 | 0 | 142 | 64 | F | YES | YES | ||||||||||
202 | 0 | 136 | 66 | F | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
260 | 2 | 198 | 62 | F | YES | YES | R | |||||||||
267 | 0 | F | YES | YES | ||||||||||||
322 | 0 | 265 | 56 | F | YES | YES | ||||||||||
191 | 0 | 117 | 73 | F | YES | YES | R | |||||||||
268 | 1 |
before 1802
|
221 | 47 | F | YES | YES | R | ||||||||
about 1701
|
322 | 0 | 266 | 55 | F | YES | YES | R | ||||||||
300 | 0 | F | YES | YES | ||||||||||||
about 1680
|
343 | 2 |
before 1737
|
286 | 57 | M | YES | YES | R | |||||||
about 1704
|
319 | 2 | 259 | 59 | M | YES | YES | |||||||||
275 | 2 | M | YES | YES | ||||||||||||
206 | 0 | 137 | 69 | F | YES | YES | ||||||||||
285 | 1 | 257 | 28 | F | YES | YES | R | |||||||||
127 | 1 | F | YES | Y100 | ||||||||||||
100 | 3 | 49 | 50 | F | YES | Y100 | R | |||||||||
126 | 0 | 56 | 70 | M | YES | Y100 | R | |||||||||
about 1655
|
368 | 4 | 295 | 77 | F | YES | YES | R | ||||||||
about 1623
|
400 | 1 | 336 | 63 | F | YES | YES | |||||||||
250 | 0 | 250 | 0 | F | YES | YES | ||||||||||
238 | 0 | 175 | 62 | F | YES | YES | R | |||||||||
242 | 2 | 194 | 47 | F | YES | YES | R | |||||||||
207 | 3 | 134 | 73 | F | YES | YES | R | |||||||||
259 | 0 | 259 | 0 | F | YES | YES | ||||||||||
280 | 9 | 212 | 68 | F | YES | YES | R | |||||||||
146 | 0 | F | YES | Y100 | R | |||||||||||
276 | 6 | 213 | 62 | F | YES | YES | R | |||||||||
108 | 0 | 31 | 76 | F | YES | Y100 | R | |||||||||
277 | 1 | F | YES | YES | ||||||||||||
155 | 1 |
after 1936
|
87 | 67 | F | YES | Y100 | R | ||||||||
167 | 2 | 98 | 68 | F | YES | Y100 | R | |||||||||
about 1676
|
347 | 2 | 262 | 85 | M | YES | YES | R | ||||||||
271 | 1 | F | YES | YES | ||||||||||||
about 1650
|
373 | 0 |
after 1680
|
343 | 30 | M | YES | YES | R | |||||||
266 | 0 | 195 | 71 | M | YES | YES | R | |||||||||
about 1702
|
321 | 1 |
before February 1756
|
267 | 54 | F | YES | YES | R | |||||||
about 1675
|
348 | 2 |
before 1743
|
280 | 68 | M | YES | YES | ||||||||
273 | 0 | M | YES | YES | ||||||||||||
230 | 1 | 186 | 43 | F | YES | YES | ||||||||||
|