Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 0 | 199 | 51 | M | YES | YES | ||||||||||
201 | 2 | 120 | 80 | F | YES | YES | ||||||||||
303 | 1 | 229 | 73 | M | YES | YES | ||||||||||
263 | 7 | 195 | 68 | F | YES | YES | ||||||||||
382 | 1 | 300 | 81 | M | YES | YES | ||||||||||
307 | 1 | 255 | 51 | M | YES | YES | ||||||||||
267 | 1 | 213 | 53 | M | YES | YES | ||||||||||
264 | 0 | 264 | 0 | M | YES | YES | ||||||||||
256 | 0 | 227 | 29 | M | YES | YES | ||||||||||
281 | 0 | F | YES | YES | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1675
|
348 | 2 |
before 1722
|
301 | 47 | F | YES | YES | R | |||||||
346 | 7 | 293 | 52 | F | YES | YES | R | |||||||||
346 | 4 | 289 | 56 | M | YES | YES | R | |||||||||
305 | 1 | 240 | 65 | M | YES | YES | ||||||||||
about 1590
|
433 | 1 | M | YES | YES | R | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
338 | 0 | 299 | 38 | M | YES | YES | R | |||||||||
342 | 0 | 270 | 71 | F | YES | YES | ||||||||||
about 1621
|
402 | 1 |
before August 1651
|
371 | 30 | M | YES | YES | ||||||||
272 | 0 |
after 1793
|
230 | 42 | M | YES | YES | |||||||||
283 | 0 | M | YES | YES | ||||||||||||
275 | 1 | 198 | 76 | M | YES | YES | ||||||||||
268 | 0 | M | YES | YES | ||||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
310 | 8 | 229 | 84 | M | YES | YES | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
about 1715
|
308 | 7 | 260 | 57 | M | YES | YES | |||||||||
245 | 4 | 164 | 81 | M | YES | YES | ||||||||||
about 1680
|
343 | 4 | 311 | 32 | F | YES | YES | |||||||||
274 | 0 | 250 | 23 | F | YES | YES | ||||||||||
220 | 0 | 201 | 19 | F | YES | YES | ||||||||||
222 | 1 | 194 | 27 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
276 | 0 | M | YES | YES | ||||||||||||
352 | 0 | 285 | 66 | M | YES | YES | R | |||||||||
243 | 1 | 174 | 68 | M | YES | YES | R | |||||||||
about 1655
|
368 | 4 | 312 | 64 | M | YES | YES | R | ||||||||
129 | 1 |
after 1955
|
68 | 61 | M | YES | Y100 | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
about 1685
|
338 | 0 | 294 | 43 | F | YES | YES | |||||||||
252 | 1 | 200 | 52 | F | YES | YES | ||||||||||
236 | 0 | 174 | 62 | F | YES | YES | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
271 | 0 |
after 1802
|
221 | 50 | F | YES | YES | |||||||||
198 | 4 | 122 | 75 | F | YES | YES | R | |||||||||
97 | 0 | 3 | 94 | M | Y100 | Y100 | ||||||||||
344 | 0 | 283 | 61 | M | YES | YES | ||||||||||
|