Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252 | 0 | 200 | 51 | M | YES | YES | ||||||||||
202 | 2 | 121 | 80 | F | YES | YES | ||||||||||
303 | 1 | 229 | 73 | M | YES | YES | ||||||||||
264 | 7 | 195 | 68 | F | YES | YES | ||||||||||
382 | 1 | 300 | 81 | M | YES | YES | ||||||||||
307 | 1 | 256 | 51 | M | YES | YES | ||||||||||
267 | 1 | 214 | 53 | M | YES | YES | ||||||||||
265 | 0 | 265 | 0 | M | YES | YES | ||||||||||
256 | 0 | 227 | 29 | M | YES | YES | ||||||||||
281 | 0 | 281 | 0 | F | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1675
|
348 | 2 |
before 1722
|
301 | 47 | F | YES | YES | R | |||||||
346 | 7 | 294 | 52 | F | YES | YES | R | |||||||||
346 | 4 | 290 | 56 | M | YES | YES | R | |||||||||
about 1637
|
386 | 1 | 340 | 45 | M | YES | YES | |||||||||
about 1570
|
453 | 1 | M | YES | YES | R | ||||||||||
306 | 1 | 240 | 65 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1667
|
356 | 1 | 310 | 45 | F | YES | YES | |||||||||
about 1590
|
433 | 1 |
before 1676
|
347 | 86 | M | YES | YES | ||||||||
279 | 0 | 239 | 39 | M | YES | YES | ||||||||||
338 | 0 | 300 | 38 | M | YES | YES | R | |||||||||
342 | 0 | 270 | 71 | F | YES | YES | ||||||||||
about 1621
|
402 | 1 |
before August 1651
|
371 | 30 | M | YES | YES | ||||||||
273 | 1 | 214 | 58 | M | YES | YES | ||||||||||
about 1606
|
417 | 1 | 341 | 76 | M | YES | YES | |||||||||
283 | 0 | M | YES | YES | ||||||||||||
275 | 1 | 198 | 76 | M | YES | YES | ||||||||||
269 | 0 | 252 | 16 | M | YES | YES | ||||||||||
237 | 0 | 230 | 6 | M | YES | YES | ||||||||||
224 | 0 | 221 | 2 | M | YES | YES | ||||||||||
310 | 8 | 229 | 84 | M | YES | YES | ||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
about 1715
|
308 | 7 | 260 | 57 | M | YES | YES | |||||||||
245 | 4 | 164 | 81 | M | YES | YES | ||||||||||
about 1680
|
343 | 4 | 311 | 32 | F | YES | YES | |||||||||
274 | 0 | 251 | 23 | F | YES | YES | ||||||||||
221 | 0 | 201 | 19 | F | YES | YES | ||||||||||
222 | 1 | 195 | 27 | F | YES | YES | ||||||||||
254 | 0 | 254 | 0 | F | YES | YES | ||||||||||
276 | 0 | 224 | 52 | M | YES | YES | ||||||||||
352 | 0 | 285 | 66 | M | YES | YES | R | |||||||||
243 | 1 | 175 | 68 | M | YES | YES | R | |||||||||
about 1655
|
368 | 4 | 312 | 64 | M | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
129 | 1 |
after 1955
|
68 | 61 | M | YES | Y100 | R | ||||||||
0 | F | YES | YES | R | ||||||||||||
about 1685
|
338 | 0 | 295 | 43 | F | YES | YES | |||||||||
253 | 1 | 200 | 52 | F | YES | YES | ||||||||||
237 | 0 | 174 | 62 | F | YES | YES | ||||||||||
270 | 0 | F | YES | YES | ||||||||||||
272 | 0 | 193 | 78 | F | YES | YES | ||||||||||
198 | 4 | 123 | 75 | F | YES | YES | R | |||||||||
98 | 0 | 4 | 94 | M | Y100 | Y100 | ||||||||||
344 | 0 | 283 | 61 | M | YES | YES | ||||||||||
|