Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 1 | 108 | 51 | M | YES | YES | R | |||||||||
about 1638
|
385 | 3 | 316 | 68 | F | YES | YES | R | ||||||||
260 | 0 | 260 | 0 | F | YES | YES | ||||||||||
251 | 0 | 249 | 2 | F | YES | YES | ||||||||||
246 | 0 | 216 | 29 | M | YES | YES | ||||||||||
285 | 4 | 233 | 52 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | F | YES | YES | ||||||||||
232 | 1 | 192 | 40 | F | YES | YES | R | |||||||||
237 | 0 | 201 | 36 | F | YES | YES | ||||||||||
about 1710
|
313 | 2 | 242 | 70 | M | YES | YES | R | ||||||||
262 | 0 | 262 | 0 | F | YES | YES | ||||||||||
248 | 0 | 248 | 0 | F | YES | YES | ||||||||||
256 | 8 | 182 | 73 | F | YES | YES | ||||||||||
202 | 0 | 151 | 50 | M | YES | YES | ||||||||||
256 | 0 | M | YES | YES | ||||||||||||
259 | 3 | 220 | 38 | M | YES | YES | ||||||||||
250 | 0 | 237 | 12 | M | YES | YES | ||||||||||
230 | 0 | 157 | 72 | F | YES | YES | ||||||||||
228 | 0 | 149 | 78 | F | YES | YES | ||||||||||
114 | 1 | 27 | 87 | F | YES | Y100 | R | |||||||||
257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
226 | 0 | 155 | 70 | M | YES | YES | ||||||||||
240 | 0 | 200 | 40 | F | YES | YES | ||||||||||
272 | 2 | 207 | 64 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
321 | 1 | 270 | 51 | M | YES | YES | R | |||||||||
291 | 6 | 224 | 66 | M | YES | YES | ||||||||||
284 | 3 |
before 1792
|
231 | 53 | M | YES | YES | |||||||||
185 | 0 | M | YES | Y100 | R | |||||||||||
about 1722
|
301 | 1 | 250 | 50 | M | YES | YES | R | ||||||||
|