Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | YES | YES | R | ||||||||||||
358 | 3 | F | YES | YES | R | |||||||||||
295 | 0 | 242 | 53 | M | YES | YES | R | |||||||||
255 | 1 | 204 | 51 | M | YES | YES | ||||||||||
about 1675
|
348 | 1 | M | YES | YES | R | ||||||||||
226 | 1 | 153 | 72 | M | YES | YES | R | |||||||||
312 | 7 | 255 | 56 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
about 1716
|
307 | 2 | 238 | 68 | F | YES | YES | R | ||||||||
289 | 0 | 229 | 60 | M | YES | YES | R | |||||||||
292 | 1 | 251 | 41 | M | YES | YES | R | |||||||||
141 | 2 | 65 | 75 | F | YES | Y100 | R | |||||||||
309 | 0 | 230 | 79 | M | YES | YES | R | |||||||||
286 | 1 | 235 | 50 | M | YES | YES | R | |||||||||
304 | 0 | M | YES | YES | ||||||||||||
193 | 0 | 128 | 64 | M | YES | YES | ||||||||||
about 1700
|
323 | 2 |
after 1756
|
267 | 56 | F | YES | YES | R | |||||||
250 | 2 | 179 | 70 | F | YES | YES | ||||||||||
218 | 0 | F | YES | Y100 | R | |||||||||||
216 | 2 |
after 1858
|
165 | 51 | F | YES | YES | R | ||||||||
318 | 8 | 261 | 56 | F | YES | YES | R | |||||||||
111 | 1 | 41 | 70 | F | YES | Y100 | R | |||||||||
230 | 0 | M | YES | YES | R | |||||||||||
1 | M | YES | N | R | ||||||||||||
295 | 2 | 266 | 28 | F | YES | YES | R | |||||||||
116 | 0 | 22 | 93 | F | YES | Y100 | R | |||||||||
184 | 8 | 100 | 83 | F | YES | YES | R | |||||||||
317 | 0 | 269 | 47 | M | YES | YES | ||||||||||
about 1655
|
368 | 0 | F | YES | YES | R | ||||||||||
98 | 2 | 25 | 72 | F | Y100 | Y100 | R | |||||||||
about 1655
|
368 | 0 | 292 | 75 | M | YES | YES | R | ||||||||
|