Individuals — ANTOINE

Given names Surname Sosa Birth Place Death Age Place Last change
270 9 188 81 Monday, November 4, 2019 12:43 PM
230 11 148 82 Monday, January 13, 2020 12:43 PM
88 0 1 86 Wednesday, January 19, 2022 12:43 PM
0 Never
between 1679 and 1681
344 1 251 92 Tuesday, December 13, 2022 12:43 PM
101 6 26 74 Saturday, January 8, 2022 12:43 PM
153 1 111 41 Thursday, February 2, 2012 12:43 PM
0 Never
118 4 50 67 Wednesday, January 9, 2013 12:43 PM
0 Never
2 Never
199 0 122 77 Monday, January 13, 2020 12:43 PM
191 0 158 33 Friday, April 30, 2021 1:43 PM
0 Never
0 Never
228 0
after 1813
210 18 Thursday, February 24, 2022 12:43 PM
205 0 125 79 Sunday, January 29, 2023 12:43 PM
189 0 188 0 Friday, December 23, 2011 12:43 PM
209 3 183 25 Friday, December 23, 2011 12:43 PM
220 0 220 0 Monday, November 4, 2019 12:43 PM
245 0 188 56 Sunday, May 23, 2021 1:43 PM
209 0 139 70 Thursday, January 16, 2020 12:43 PM
184 0 177 6 Monday, January 9, 2012 12:43 PM
185 4 152 33 Thursday, January 26, 2012 12:43 PM
0 Never
158 0 145 13 Tuesday, January 17, 2012 12:43 PM
125 7 44 81 Thursday, November 15, 2012 12:43 PM
160 5 96 64 Monday, October 1, 2012 1:43 PM
232 0 232 0 Thursday, December 29, 2022 12:43 PM
207 3 182 25 Friday, December 23, 2011 12:43 PM
234 0 225 9 Thursday, April 28, 2022 1:43 PM
94 0 28 65 Never
1 Never
127 2 49 78 Thursday, January 16, 2020 12:43 PM
0 Never
0 Never
2 Never
between 1652 and 1654
371 3 290 81 Tuesday, December 27, 2022 12:43 PM
116 0 56 59 Monday, March 19, 2012 12:43 PM
0 Never
190 0 152 38 Thursday, April 28, 2022 1:43 PM
234 0
after 1808
215 18 Wednesday, December 28, 2022 12:43 PM
228 0 184 43 Thursday, January 16, 2020 12:43 PM
296 0 289 7 Thursday, January 30, 2020 12:43 PM
183 0 106 76 Monday, January 13, 2020 12:43 PM
223 0 218 5 Sunday, October 30, 2011 12:43 PM
262 3 212 49 Sunday, March 7, 2021 12:43 PM
223 3 154 69 Thursday, January 12, 2012 12:43 PM
289 0 Thursday, April 28, 2022 1:43 PM
218 0
after 1824
199 19 Thursday, April 28, 2022 1:43 PM
307 7 236 70 Thursday, February 3, 2022 12:43 PM
275 0 205 69 Thursday, February 3, 2022 12:43 PM
2 Never
278 1 228 50 Saturday, November 28, 2020 12:43 PM
243 0 167 76 Thursday, January 16, 2020 12:43 PM
237 1 158 79 Thursday, April 28, 2022 1:43 PM
272 0 212 60 Tuesday, December 13, 2022 12:43 PM
298 0 236 62 Thursday, April 28, 2022 1:43 PM
290 0 289 1 Tuesday, July 30, 2013 1:43 PM
272 3 217 55 Thursday, December 29, 2022 12:43 PM
240 3 175 65 Monday, December 26, 2011 12:43 PM
226 0 216 9 Sunday, October 30, 2011 12:43 PM
223 0 145 78 Sunday, November 3, 2019 12:43 PM
276 0 222 54 Monday, January 30, 2023 12:43 PM
202 3 122 80 Never
255 9 203 52 Thursday, March 29, 2018 1:43 PM
265 6 193 71 Thursday, December 29, 2022 12:43 PM
229 0 202 27 Thursday, April 28, 2022 1:43 PM
about 1700
323 1 231 92 Sunday, January 27, 2019 12:43 PM
208 0 147 61 Monday, January 13, 2020 12:43 PM
187 0 144 43 Monday, January 13, 2020 12:43 PM
206 0 Monday, January 30, 2023 12:43 PM
268 3 192 76 Monday, May 17, 2021 1:43 PM
0 Never
201 0 190 11 Friday, December 23, 2011 12:43 PM
191 0 135 56 Thursday, April 28, 2022 1:43 PM
89 0 23 65 Tuesday, February 12, 2013 12:43 PM
between 1718 and 1720
305 2 215 90 Tuesday, December 13, 2022 12:43 PM
0 Never
122 0 96 25 Never
296 1 224 72 Wednesday, May 5, 2021 1:43 PM
238 0 174 63 Wednesday, February 9, 2022 12:43 PM
186 0 152 34 Sunday, January 15, 2012 12:43 PM
209 0 201 8 Monday, December 19, 2011 12:43 PM
203 0 202 0 Monday, December 19, 2011 12:43 PM
197 0 122 74 Tuesday, June 23, 2020 1:43 PM
181 0 137 44 Tuesday, January 3, 2012 12:43 PM
292 0 231 60 Thursday, April 28, 2022 1:43 PM
209 0 175 33 Sunday, April 17, 2022 1:43 PM
204 9 131 73 Wednesday, December 21, 2011 12:43 PM
194 0 126 68 Thursday, January 16, 2020 12:43 PM
119 1 35 83 Sunday, May 15, 2022 1:43 PM
124 0 123 0 Never
203 0 Wednesday, August 16, 2023 1:43 PM
2 Never
155 0 124 30 Monday, January 30, 2023 12:43 PM
1 Never
3 Never
0 Never
0 Never
234 0 234 0 Wednesday, November 6, 2019 12:43 PM
230 0
before 1812
211 18 Monday, January 30, 2023 12:43 PM
98 1 5 92 Saturday, January 8, 2022 12:43 PM
0 Never
between 1688 and 1690
335 6 263 72 Wednesday, December 14, 2022 12:43 PM
231 3 204 26 Wednesday, December 28, 2022 12:43 PM
225 0 152 73 Friday, March 30, 2018 1:43 PM
0 Never
2 Never
1 Never