Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1656
|
367 | 8 |
after 1716
|
307 | 60 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
271 | 0 | 248 | 23 | F | YES | YES | ||||||||||
295 | 0 | 265 | 29 | F | YES | YES | R | |||||||||
254 | 9 | 185 | 68 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
294 | 1 | 239 | 54 | F | YES | YES | R | |||||||||
1 |
after 1676
|
347 | F | YES | YES | R | ||||||||||
322 | 1 | 257 | 64 | M | YES | YES | ||||||||||
260 | 0 | F | YES | YES | ||||||||||||
231 | 0 | 169 | 61 | M | YES | YES | R | |||||||||
257 | 0 | 257 | 0 | M | YES | YES | ||||||||||
278 | 2 |
before 1794
|
229 | 48 | F | YES | YES | |||||||||
216 | 0 | 136 | 80 | F | YES | YES | ||||||||||
410 | 1 | 328 | 82 | M | YES | YES | ||||||||||
223 | 0 | 221 | 1 | M | YES | YES | ||||||||||
219 | 0 | 146 | 73 | M | YES | YES | ||||||||||
183 | 1 | 152 | 31 | M | YES | YES | ||||||||||
about 1630
|
393 | 1 | M | YES | YES | R | ||||||||||
177 | 2 | 91 | 86 | M | YES | Y100 | ||||||||||
143 | 0 | 108 | 35 | M | YES | YES | ||||||||||
251 | 0 | 228 | 22 | M | YES | YES | ||||||||||
163 | 0 | 65 | 97 | M | YES | Y100 | R | |||||||||
221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
270 | 2 | 206 | 64 | M | YES | YES | R | |||||||||
about 1656
|
367 | 3 | 341 | 26 | F | YES | YES | |||||||||
about 1560
|
463 | 1 | M | YES | YES | R | ||||||||||
261 | 0 | 206 | 55 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
298 | 0 | M | YES | YES | ||||||||||||
169 | 0 | 73 | 95 | M | YES | Y100 | R | |||||||||
351 | 3 | 320 | 30 | M | YES | YES | R | |||||||||
326 | 1 | 276 | 50 | M | YES | YES | ||||||||||
296 | 0 | M | YES | YES | ||||||||||||
202 | 0 | 173 | 29 | M | YES | YES | R | |||||||||
294 | 13 | 236 | 57 | M | YES | YES | ||||||||||
244 | 0 | 244 | 0 | M | YES | YES | ||||||||||
247 | 1 | 171 | 76 | F | YES | YES | ||||||||||
236 | 1 | 194 | 41 | F | YES | YES | R | |||||||||
244 | 4 | 167 | 76 | F | YES | YES | ||||||||||
198 | 12 | 121 | 76 | F | YES | YES | R | |||||||||
286 | 0 | F | YES | YES | ||||||||||||
213 | 6 | 139 | 74 | F | YES | YES | R | |||||||||
264 | 0 | F | YES | YES | ||||||||||||
256 | 0 | 189 | 67 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | F | YES | YES | ||||||||||
225 | 0 | 207 | 18 | F | YES | YES | ||||||||||
287 | 1 | 223 | 63 | M | YES | YES | ||||||||||
185 | 1 | 109 | 75 | F | YES | YES | ||||||||||
141 | 0 | 84 | 56 | F | YES | Y100 | ||||||||||
135 | 1 | 59 | 76 | M | YES | Y100 | R | |||||||||
99 | 1 | 16 | 83 | M | Y100 | Y100 | ||||||||||
150 | 3 | 91 | 59 | F | YES | Y100 | ||||||||||
258 | 0 | 258 | 0 | F | YES | YES | ||||||||||
218 | 0 | 139 | 79 | F | YES | YES | ||||||||||
201 | 2 | 116 | 84 | F | YES | YES | ||||||||||
267 | 0 | F | YES | YES | ||||||||||||
138 | 0 | 104 | 33 | F | YES | YES | ||||||||||
175 | 4 | 92 | 82 | M | YES | Y100 | ||||||||||
146 | 1 | 100 | 45 | M | YES | YES | ||||||||||
102 | 0 | 18 | 84 | F | YES | Y100 | ||||||||||
294 | 0 | 216 | 77 | F | YES | YES | ||||||||||
211 | 1 | 162 | 48 | F | YES | YES | R | |||||||||
155 | 3 | 69 | 85 | F | YES | Y100 | ||||||||||
151 | 0 | 89 | 62 | F | YES | Y100 | ||||||||||
141 | 5 | 48 | 93 | F | YES | Y100 | R | |||||||||
145 | 0 | 142 | 2 | F | YES | YES | ||||||||||
147 | 5 | 73 | 73 | F | YES | Y100 | ||||||||||
133 | 2 | 40 | 92 | F | YES | Y100 | R | |||||||||
about 1587
|
436 | 1 |
after 1628
|
395 | 41 | M | YES | YES | ||||||||
182 | 0 | 156 | 25 | F | YES | YES | ||||||||||
213 | 6 | 142 | 70 | M | YES | YES | R | |||||||||
248 | 0 | 227 | 20 | M | YES | YES | ||||||||||
187 | 2 | 99 | 87 | M | YES | Y100 | ||||||||||
about 1660
|
363 | 1 | M | YES | YES | |||||||||||
326 | 6 | 253 | 73 | M | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
263 | 0 | 180 | 82 | M | YES | YES | ||||||||||
229 | 1 | 151 | 78 | M | YES | YES | ||||||||||
242 | 3 | 212 | 29 | F | YES | YES | ||||||||||
329 | 0 | 274 | 55 | F | YES | YES | ||||||||||
|